Western Kansas Grain Market Report USDA - Fri Feb 08, 2:41PM CST DC_GR110
Dodge City, KS Fri, Feb 08, 2019 USDA-KS Dept of Ag Market News
Western Kansas Grain Markets
Friday's closing elevator grain bids:
HRW WHEAT ORD US NO 1
Bids Change (�/bu) Basis Change
Dodge City 4.49 DN 2 -45H UNCH
Colby 4.56 DN 2 -38H UNCH
Garden City 4.44-4.49 DN 2 -50H to -45H UNCH
Goodland 4.59 DN 2 -35H UNCH
Protection 4.49 DN 2 -45H UNCH
Scott City 4.44 DN 2 -50H UNCH
Sublette 4.44 DN 2 -50H UNCH
Syracuse 4.64 DN 2 -30H UNCH
Ulysses 4.59 DN 2 -35H UNCH
US NO 2 YELLOW CORN
Bids Change (�/bu) Basis Change
Dodge City 3.64 DN 2.25 -10H UNCH
Colby 3.41 DN 2.25 -33H UNCH
Garden City 3.69 DN 2.25 -5H UNCH
Goodland 3.39 DN 2.25 -35H UNCH
Protection 3.59 DN 2.25 -15H UNCH
Scott City 3.64 DN 2.25 -10H UNCH
Sublette 3.74 DN 2.25 OptH UNCH
Syracuse 3.67 DN 2.25 -7H UNCH
Ulysses 3.76 DN 2.25 2H UNCH
US NO 2 SORGHUM
Bids Change (�/cwt) Basis Change
Dodge City 5.61 DN 4 -60H UNCH
Colby 5.52 DN 4 -65H UNCH
Garden City 5.70 DN 4 -55H UNCH
Goodland 5.43 DN 4 -70H UNCH
Protection 5.61 DN 4 -60H UNCH
Scott City 5.61 DN 4 -60H UNCH
Sublette 5.79 DN 4 -50H UNCH
Syracuse 5.70 DN 4 -55H UNCH
Ulysses 5.70 DN 4 -55H UNCH
US NO 2 YELLOW SOYBEANS
Bids Change (�/bu) Basis Change
Dodge City 7.80 UP 1.25 -135H UNCH
Colby 7.67 UP 1.25 -148H UNCH
Garden City 7.70-7.75 UP 1.25 -145H to -140H UNCH
Protection 7.90 UP 1.25 -125H UNCH
Scott City 7.70 UP 1.25 -145H UNCH
Sublette 7.75-7.90 UP 1.25 -140H to -125H UNCH
Ulysses 7.74 UP 1.25 -141H UNCH
US NO 2 SORGHUM - FEEDMILL BID
Bids Change (�/cwt) Basis Change
Ashland NA NA NA NA
Cotton Grade 41, Leaf 4, Staple 34, West Texas base price 67.30 cents per pound
FOB Railcar or Truck
* All bids are $/bu except Sorghum, which is $/cwt.
Chicago Board of Trade month symbols: F January, G February, H March, J April,
K May, M June, N July, Q August, U September, V October, X November, Z December
Source: USDA-KS Department of Ag Market News Service, Dodge City, KS
Sharon Smith 620-227-8881 DodgeCity.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/DC_GR110.txt
www.ams.usda.gov/LPSMarketNewsPage
1427C ss
|